<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BuzzIT: Buzz in Technology</title>
	<atom:link href="http://buzzintechnology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzintechnology.com</link>
	<description>Tech News/Blog, Science News,  How To, and  Everything About Sci/Tech</description>
	<lastBuildDate>Fri, 20 Apr 2012 04:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Google Fails Again; This Time With Google Currents Launch by Alex</title>
		<link>http://buzzintechnology.com/2011/12/google-fails-again-this-time-with-google-currents-launch/comment-page-1/#comment-42229</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22660#comment-42229</guid>
		<description>Just installed today, set it all up, clicked on an interesting story, took me to a topic page with no reference to the story i clicked on. If I was a user who wasn&#039;t doing this for the sake of product comparison I wouldn&#039;t be coming back.</description>
		<content:encoded><![CDATA[<p>Just installed today, set it all up, clicked on an interesting story, took me to a topic page with no reference to the story i clicked on. If I was a user who wasn&#8217;t doing this for the sake of product comparison I wouldn&#8217;t be coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by Josh P</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31974</link>
		<dc:creator>Josh P</dc:creator>
		<pubDate>Tue, 13 Dec 2011 12:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31974</guid>
		<description>Tom why is that wrong? Yes, the two middle charts show that Google is trying to make sites pay to rank higher, but so freaking what? Their search engine, their rules!

If they want sites to become brands by spending money on Adwords and Doubleclick so be it. Google is not biased, they just want to make some money from the sites they send traffic to. Update Pandora is a late but decent step towards it. 

The free food, haircuts, vacations, health care (including sex-change operations,) political donations, lawyer fees, lobbying and stock options for employees cost money to Google. Even the smallest of businesses can find a bit of money to advertise with Adwords, those that can&#039;t probably should not exists. Google, from I can tell, is reasonable: you want traffic? Pay. 
You want to compete with our products? Pay, (if we let you advertise.) That&#039;s not evil, it&#039;s smart because Google has the market cornered.</description>
		<content:encoded><![CDATA[<p>Tom why is that wrong? Yes, the two middle charts show that Google is trying to make sites pay to rank higher, but so freaking what? Their search engine, their rules!</p>
<p>If they want sites to become brands by spending money on Adwords and Doubleclick so be it. Google is not biased, they just want to make some money from the sites they send traffic to. Update Pandora is a late but decent step towards it. </p>
<p>The free food, haircuts, vacations, health care (including sex-change operations,) political donations, lawyer fees, lobbying and stock options for employees cost money to Google. Even the smallest of businesses can find a bit of money to advertise with Adwords, those that can&#8217;t probably should not exists. Google, from I can tell, is reasonable: you want traffic? Pay.<br />
You want to compete with our products? Pay, (if we let you advertise.) That&#8217;s not evil, it&#8217;s smart because Google has the market cornered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by buzzintech</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31914</link>
		<dc:creator>buzzintech</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31914</guid>
		<description>Thanks for sharing your opinion. You may be right in your claim.  However, a larger time window of data suggests other possibilities.  We think data on clicks and CTR between two groups of sites might throw more light on the issue.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your opinion. You may be right in your claim.  However, a larger time window of data suggests other possibilities.  We think data on clicks and CTR between two groups of sites might throw more light on the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by Tom Foremski</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31903</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31903</guid>
		<description>Interesting charts but it seems you&#039;ve missed my point: Google sites revenue and partner sites have been linked historically, rate of growth in one mirrors the other. Now, there is large disconnect, what&#039;s happened? Why is this the case now but not historically? There has been a change in Google&#039;s strategy, what is that change?

 It appears that it&#039;s because of Google targeting key verticals, pushing out small affiliate, cutting tens of thousands of AdWords advertisers, etc. ALso, the Pandora algorithm was a very big change, which affected the rankings of more than 15% of the Google index, shifting traffic away from many large sites. 

You can see how effective all of this this has been in the 2011 financials. I stand by my position that this has been achieved by moving traffic to Google sites, whether they are AdSense partners or simply trying to gain organic traffic through SEO. 

Google&#039;s war on SEO has been siimplified: focus on brands -- everyone else is essentially a marketer, therefore a spammer. Easy anti-SEO...and it works -- look at the gains Google has had versus partner sites.</description>
		<content:encoded><![CDATA[<p>Interesting charts but it seems you&#8217;ve missed my point: Google sites revenue and partner sites have been linked historically, rate of growth in one mirrors the other. Now, there is large disconnect, what&#8217;s happened? Why is this the case now but not historically? There has been a change in Google&#8217;s strategy, what is that change?</p>
<p> It appears that it&#8217;s because of Google targeting key verticals, pushing out small affiliate, cutting tens of thousands of AdWords advertisers, etc. ALso, the Pandora algorithm was a very big change, which affected the rankings of more than 15% of the Google index, shifting traffic away from many large sites. </p>
<p>You can see how effective all of this this has been in the 2011 financials. I stand by my position that this has been achieved by moving traffic to Google sites, whether they are AdSense partners or simply trying to gain organic traffic through SEO. </p>
<p>Google&#8217;s war on SEO has been siimplified: focus on brands &#8212; everyone else is essentially a marketer, therefore a spammer. Easy anti-SEO&#8230;and it works &#8212; look at the gains Google has had versus partner sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by buzzintech</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31848</link>
		<dc:creator>buzzintech</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31848</guid>
		<description>we did not chart that. I believe at our quick glance at the data we did not find it.  Longer time frame data for sure tell more complete story</description>
		<content:encoded><![CDATA[<p>we did not chart that. I believe at our quick glance at the data we did not find it.  Longer time frame data for sure tell more complete story</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by CFA</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31845</link>
		<dc:creator>CFA</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31845</guid>
		<description>BuzzIT did you do a chart on click growth from google&#039;s own properties? IIRC it was 28% up from quarter to quarter (2011-2010) and 13% more clicks from third 2011 quarter to second 2011 quarter.</description>
		<content:encoded><![CDATA[<p>BuzzIT did you do a chart on click growth from google&#8217;s own properties? IIRC it was 28% up from quarter to quarter (2011-2010) and 13% more clicks from third 2011 quarter to second 2011 quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by CFA</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31844</link>
		<dc:creator>CFA</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31844</guid>
		<description>&quot;This again suggests that Google is not really gaming against small publishers now....If at all, this has been the plan for a while and Google is doing that from the beginning.&quot;

I agree 100% with you! Google has been doing this since 2007 when organic growth stopped but intensified last quarter.</description>
		<content:encoded><![CDATA[<p>&#8220;This again suggests that Google is not really gaming against small publishers now&#8230;.If at all, this has been the plan for a while and Google is doing that from the beginning.&#8221;</p>
<p>I agree 100% with you! Google has been doing this since 2007 when organic growth stopped but intensified last quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Waging a War Against Small Businesses? A Closer Look at ZDNet&#8217;s Allegation by Rick</title>
		<link>http://buzzintechnology.com/2011/12/is-google-waging-a-war-against-small-businesses-a-closer-look-at-zdnets-allegation/comment-page-1/#comment-31836</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22683#comment-31836</guid>
		<description>Too bad that article by Tom was poorly researched, full of errors and wrong assumptions, not the quality I&#039;d expect from a journalist of his stature. Only saying so because quoting such a flawed article doesn&#039;t add credibility to yours.</description>
		<content:encoded><![CDATA[<p>Too bad that article by Tom was poorly researched, full of errors and wrong assumptions, not the quality I&#8217;d expect from a journalist of his stature. Only saying so because quoting such a flawed article doesn&#8217;t add credibility to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Fails Again; This Time With Google Currents Launch by buzzintech</title>
		<link>http://buzzintechnology.com/2011/12/google-fails-again-this-time-with-google-currents-launch/comment-page-1/#comment-31814</link>
		<dc:creator>buzzintech</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22660#comment-31814</guid>
		<description>Thanks for fixing it and letting us know. Any word on the problems in using Google Currents?</description>
		<content:encoded><![CDATA[<p>Thanks for fixing it and letting us know. Any word on the problems in using Google Currents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Fails Again; This Time With Google Currents Launch by Cassie</title>
		<link>http://buzzintechnology.com/2011/12/google-fails-again-this-time-with-google-currents-launch/comment-page-1/#comment-31807</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://buzzintechnology.com/?p=22660#comment-31807</guid>
		<description>Thanks for the heads up about the broken link. It should have been: http://support.google.com/currents

Fixed!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about the broken link. It should have been: <a href="http://support.google.com/currents" rel="nofollow">http://support.google.com/currents</a></p>
<p>Fixed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via mypullzone1.buzzintech.netdna-cdn.com

Served from: buzzintechnology.com @ 2012-05-21 16:19:00 -->
